DI= DUCTILE IRON FLANGE, PE= POLYETHYLENE FLANGE
NO OF BOLTS | BOLT DIAMETER AND LENGTH | DESCRIPTION | PICTORIAL |
8 | M16 X 65 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 70 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 80 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 65 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 70 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 80 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M16 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M20 X 70 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M20 X 80 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M20 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
8 | M20 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M20 X 70 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M20 X 80 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M20 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M20 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 110 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 110 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
12 | M24 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M24 X 90 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M24 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M24 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M27 X 100 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M27 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
16 | M27 X 150 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M27 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M27 X 150 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M27 X 190 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M30 X 110 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M30 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M30 X 160 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M33 X 130 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M33 X 150 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET | |
20 | M33 X 180 | 4.6 GRADE GALVANIZED BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 70 A FF GASKET |
For more information about our Gasket / Bolt Sets products that are available world wide, contact us on +44 (0)141 620 1666, Email us or simply complete our online Enquiry Form.