DI= DUCTILE IRON FLANGE, PE= POLYETHYLENE FLANGE
NB | CONNECTION | NO OF BOLTS | BOLT DIAMETER AND LENGTH | DESCRIPTION | PICTORIAL |
80 | DI X DI | 8 | M16 X 65 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
80 | DI X DI | 8 | M16 X 70 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
80 | DI X PE | 8 | M16 X 80 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
80 | PE X PE | 8 | M16 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
100 | DI X DI | 8 | M16 X 65 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
100 | DI X DI | 8 | M16 X 70 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
100 | DI X PE | 8 | M16 X 80 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
100 | PE X PE | 8 | M16 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
150 | DI X DI | 8 | M20 X 70 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
150 | DI X DI | 8 | M20 X 80 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
150 | DI X PE | 8 | M20 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
150 | PE X PE | 8 | M20 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
200 | DI X DI | 12 | M20 X 70 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
200 | DI X DI | 12 | M20 X 80 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
200 | DI X PE | 12 | M20 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
200 | PE X PE | 12 | M20 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
250 | DI X DI | 12 | M24 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
250 | DI X PE | 12 | M24 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
250 | DI X PE | 12 | M24 X 110 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
250 | PE X PE | 12 | M24 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
300 | DI X DI | 12 | M24 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
300 | DI X DI | 12 | M24 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
300 | DI X PE | 12 | M24 X 110 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
300 | PE X PE | 12 | M24 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
350 | DI X DI | 16 | M24 X 90 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
350 | DI X PE | 16 | M24 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
350 | PE X PE | 16 | M24 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
400 | DI X DI | 16 | M27 X 100 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
400 | DI X PE | 16 | M27 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
400 | PE X PE | 16 | M27 X 150 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
450 | DI X DI | 20 | M27 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
450 | DI X PE | 20 | M27 X 150 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
450 | PE X PE | 20 | M27 X 190 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
500 | DI X DI | 20 | M30 X 110 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
500 | DI X PE | 20 | M30 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
500 | PE X PE | 20 | M30 X 160 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
600 | DI X DI | 20 | M33 X 130 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
600 | DI X PE | 20 | M33 X 150 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET | |
600 | PE X PE | 20 | M33 X 180 | 4.6 GRADE RILSAN BOLT, NUT AND 2 WASHER C/W WRAS APPROVED EPDM 80 A FF GASKET |
For more information about our Rilsan Bolts Sets products that are available world wide, contact us on +44 (0)141 620 1666, Email us or simply complete our online Enquiry Form.